ARTS & SOCIAL STUDIES PROGRAMS
Sr.NO. | COURSE NAME | Duration | Eligibility |
---|---|---|---|
1 | B.A. | 3 Years | 12TH |
2 | M.A. | 2 Year | Graduation |
3 | B.A. Additional | 1 Year | 12TH |
4 | BSW | 3 Years | 12TH |
5 | MSW (Master in social Work) | 2 Years | Graduation |
Streams Available in Arts - Political Science, Economics, History, Geography, Sociology, Psychology, English, Hindi, Sanskrit, Rural Development, Philosophy, Hospital Management, Tourism & Leisure Management, Labour Studies, Electronic Media, Literature, Advertising & Mass Communication
COMMERCE & MANAGEMENT STUDIES PROGRAMS
Sr.NO. | COURSE NAME | Duration | Eligibility |
---|---|---|---|
1 | B.COM | 3 Years | 12th in Relevent Subject |
2 | M.COM | 2 Year | B.COM |
3 | BBA | 6 Sem | 12TH |
4 | BBA+MBA (INTEGRATED) | 8 Sem | 12TH |
5 | Master in Valuation | 4 Sem | Graduation in Relevent subject |
Streams Available in MBA - HR, Financial, Marketing, Biotech, Security, Retail, Sales, Agriculture, Hospitality Mgt, Construction power, Pharmical Education Institute Mgt, IT, Data Science, Digital Marketing and E- Commerce, Logistics and Supply Chain Management, Aviation Management, Project Management
EDUCATION & PHYSICAL EDUCATION PROGRAMS
Sr.NO. | COURSE NAME | Duration | Eligibility |
---|---|---|---|
1 | B.Ed | 2 Year | Graduation |
2 | B.Ed. Shiksha Shastri | 2 Year | B.A. Sanskrit |
3 | B.A. B.Ed/ B.Sc. B.Ed. | 4 Year | 12TH |
4 | D.Ed. | 2 Year | 12th in any Streams |
5 | B.P.Ed | 4 Sem | Graduation with Sports |
6 | D.P.Ed | 4 Sem | 12th |
7 | D.P.S.E. | 4 Sem | 12th |
8 | M.A. Education / M.Ed. | 2 Year | B.Ed. |
9 | M.P.E. | 2 Year | Graduation, B.P.Ed |
10 | B.P.E. | 3 Year | 12th |
11 | B.Ed Special education | 2 Year | Graduation |
COMPUTER SCIENCE PROGRAMS
Sr.NO. | COURSE NAME | Duration | Eligibility |
---|---|---|---|
1 | BCA | 6 Sem | 12th in an relevant Subject |
2 | MCA | 4 Sem | Graduation [maths] Bsc,BCA |
3 | BCA / MCA | 8 Sem | 12th in Relevent Subject |
4 | M.Sc (computer science) | 4 Sem | 12th in Relevent Subject |
5 | B.Sc (computer science) | 6 Sem | 12th in Relevent Subject |
6 | B.Sc. (IT) | 6 Sem | 12th in Relevent subject |
7 | DCA (Diploma in Computer Application) | 1 Year | 12th |
8 | PGDCA (Post Graduation Diploma in Computer Application) | 1 Year | Graduation |
HOTEL MANAGEMENT PROGRAMS
Sr.NO. | COURSE NAME | Duration | Eligibility |
---|---|---|---|
1 | BHM (Bachelor of Hotel Management) | 3 Year | 12th |
2 | MHM (Master of Hotel management) | 2 Year | BHM |
Library & information science programs
Sr.NO. | COURSE NAME | Duration | Eligibility |
---|---|---|---|
1 | B.Lib | 2 Sem | Graduation |
2 | M.Lib | 2 Year | B.Lib |
SCIENCE PROGRAMS
Sr.NO. | COURSE NAME | Duration | Eligibility |
---|---|---|---|
1 | B.Sc | 3 Year | 12th in Relevent Subject |
2 | M.Sc. | 2 Year | B.Sc in Relevent Subject |
Streams Available in Science - Biology, Microbiology, Physics, Chemistry, Botany, Zoology, Mathematics, Anatomy, Nutrition, Life Science, H.Science, Food Processing, Geography, Fire Safety, Biotech etc.
YOGA SCIENCE PROGRAMS
Sr.NO. | COURSE NAME | Duration | Eligibility |
---|---|---|---|
1 | B.A. Yoga | 6 Sem | 12th |
2 | M.A. Yoga | 4 Sem | Graduation in Relevent subject |
3 | Diploma in Yoga | 1 Year | 12th |
PARA - MEDICAL SCIENCE PROGRAMS
Sr.NO. | COURSE NAME | Duration | Eligibility |
---|---|---|---|
1 | BMLT | 6 Sem | |
2 | MMLT | 4 Sem | BMLT |
3 | MPHW | 1 Yr 6 mnt | 10th |
4 | BPT | 4 Year | 12th with (PCB) |
5 | DPT | 3 Year | 12th with Science |
6 | Diploma in OT | 2 Year | 12th with Science |
7 | Diploma in X-Ray | 1 Year | 12th with Science |
8 | Diploma in Dental Techinical & hygiene | 2 Year | 12th with Science |
9 | DMLT | 2 Year | 12th with science |
MEDICAL SCIENCE PROGRAMS
Sr.NO. | COURSE NAME | Duration | Eligibility |
---|---|---|---|
1 | B.Sc. In Occupation Therapy | 3 Year | 12th (PCB) |
2 | B.Sc. In Medical Laboratory technology | 3 Year | 12th (PCB) |
3 | B.Sc. OT Technology | 3 Year | 12th (PCB) |
4 | B.Sc. Optometry | 3 Year | 12th (PCB) |
DIPLOMA PROGRAMS
Sr.NO. | COURSE NAME | Duration | Eligibility |
---|---|---|---|
1 | Certificate in Acupuncture | 3 Year | 10/12- Certificate in Acupuncture |
2 | Diploma in Panchakarma | 1 Year | 12th (PCB) |
3 | Certificate in Rehabilitation | 2 year | 12th |
4 | Diploma in Naturopathy & yoga Science | 2 year | 12th |
5 | Diploma in Industrial Safety | 1 Year | 12th |
6 | Diploma in fire Safety | 1 Year | 10th |
VOCATIONAL COURSE PROGRAMS
Sr.NO. | COURSE NAME | Duration | Eligibility |
---|---|---|---|
1 | B.Voc in Agriculture farm House Management | 3 Year | 12th/iti/diploma |
2 | B. Voc in Automotive skills | 3 Year | 12th/iti/diploma |
3 | B.Voc in Banking, Financial Services & Insurance Skills | 3 Year | 12th/iti/diploma |
4 | B.Voc in E- Commerce and Digital Marketing | 3 Year | 12th/iti/diploma |
5 | B.Voc in Electrical skills | 3 Year | 12th/iti/diploma |
6 | B.Voc in entrepreneurship skills | 3 Year | 12th/iti/diploma |
7 | B.Voc Fashion Design | 3 Year | 12th/iti/diploma |
8 | B.Voc in Fire Technology and Industrial Safety Management | 3 Year | 12th/iti/diploma |
9 | B,Voc in Graphic Design | 3 Year | 12th/iti/diploma |
10 | B.Voc in Hospitality & Hotel Management | 3 Year | 12th/iti/diploma |
11 | B.Voc in Hotel Management & Tourism Skills | 3 Year | 12th/iti/diploma |
12 | B.Voc in interior Design | 3 Year | 12th/iti/diploma |
13 | B.Voc Internet of Things Programming and Big Data | 3 Year | 12th/iti/diploma |
14 | B.Voc in IT / Networking Skills | 3 Year | 12th/iti/diploma |
15 | B.Voc Machine Learning & Al Skills | 3 Year | 12th/iti/diploma |
16 | B.Voc in Manufacturing Skills | 3 Year | 12th/iti/diploma |
17 | B.Voc in Renewable Energy Technology Skills | 3 Year | 12th/iti/diploma |
18 | B.Voc in Robotics and Automation | 3 Year | 12th/iti/diploma |
19 | B.Voc in Yoga & Naturopathy | 3 Year | 12th/iti/diploma |
20 | B.Voc in 3D Animation & VFX | 3 Year | 12th/iti/diploma |
21 | M.Voc in Automotives Skills | 2 Year | B.Voc |
22 | M.Voc in Embedded Systems & Lot | 2 Year | B. Voc |
23 | M.Voc in Entrepreneurship | 2 Year | B. Voc |
24 | M.Voc in Fashion Design | 2 Year | B. Voc |
25 | M. Voc in Hospitality & Hotel Management | 2 Year | B. Voc |
26 | M. Voc in Interior Design Entrepreneurship | 2 year | B.Voc |
27 | M.Voc in Smart Power System Skills | 2 Year | B.Voc |
ENGINEERING & TECHNOLGY PROGRAMS
Sr.NO. | COURSE NAME | Duration | Eligibility |
---|---|---|---|
1 | B. Tech (All Streams) | 8 Sem | 12th (PCM) Diploma |
2 | M. Tech (All Streams) | 4 Sem | B.Tech in Relevent Subject |
3 | Diploma (All Streams) | 6 Sem | 10th |
4 | Diploma Lateral entry (All Streams) | 4 Sem | ITI/12th in Relevent subject |
Streams Available in Technical courses - Civil, Mechanical, Computer Science, EE & C, Automobile, Fire, Biotechnology
PG PROGRAMS
Sr.NO. | COURSE NAME | Duration | Eligibility |
---|---|---|---|
1 | PG Diploma (All Streams) | 1 Year | Graduation in Relevent subject |
DIPLOMA/CERTIFICATION PROGRAMS
Sr.NO. | COURSE NAME | Duration | Eligibility |
---|---|---|---|
1 | Diploma/Certifications (All Streams) | 6mnt/ 1 Year | 10th/12th |
© Rural Institute | All Rights Reserved.